manual shut-off Valves

System DN L Art. Nr. / Part no. kg
VB 50 – 3" 500 219.050.30.01 15,0
VB 65 – 3" 500 219.065.30.01 11,4
VB 76 – 3" 1000 219.076.30.01 14,1
VB 100 – 4" 1000 219.100.40.02 26,0
VB 100 – 4"½ 1000 219.100.45.02 28,7
VB 125 – 5"½ 1000 219.125.55.02 30,0
VB 150 – 6" 1000 219.150.60.01 33,0
VB 200 – 8" 500 219.200.80.02 49,6
MF 100 1000 219.100.MF.02 26,5
MF 125 1000 219.125.MF.02 30,0
MF 150 1000 219.150.MF.01 34,4
CX 125 1000 219.125.CX.03 39,9

Other lengths on request

Lenghts, diameters, thicknesses in mm