Feder / Male | Nut / Female | ||||||
DN | D1 | L | Art. Nr. / Part no. | kg | L | Art. Nr. / Part no. | kg |
100 | 209.CI.100.01 | 209.CI.100.02 | |||||
125 | 168,0 | 32,0 | 209.CI.125.01 | 1,50 | 32,0 | 209.CI.125.02 | 1,50 |
150 | 199,0 | 28,0 | 209.CI.150.01 | 1,10 | 33,0 | 209.CI.150.02 | 1,40 |
180 | 227,0 | 30,0 | 209.CX.180.06 | 2,30 | 35,0 | 209.CX.180.05 | 2,36 |
Längen, Durchmesser, Dicken: in mm