L | 1000 | 2000 | 3000 | ||||
DN | S | Art. Nr. / Part no. | kg | Art. Nr. / Part no. | kg | Art. Nr. / Part no. | kg |
100 | 4,0 | 201.MF.100.100.02 | 12,1 | 201.MF.100.200.02 | 22,4 | 201.MF.100.300.02 | 32,7 |
125 | 4,0 | 201.MF.125.100.02 | 14,8 | 201.MF.125.200.02 | 27,5 | 201.MF.125.300.02 | 40,2 |
150 | 4,5 | 201.MF.150.100.01 | 20,6 | 201.MF.150.200.01 | 37,7 | 201.MF.150.300.01 | 54,8 |
L | 1000 | 2000 | 3000 | ||||
DN | S | Art. Nr. / Part no. | kg | Art. Nr. / Part no. | kg | Art. Nr. / Part no. | kg |
125 | 7,1 | 201.MF.125.100.03 | 24,0 | 201.MF.125.200.03 | 48,0 | 201.MF.125.300.03 | 72,0 |
L | 1000 | 2000 | 3000 | ||||
DN | S | Art. Nr. / Part no. | kg | Art. Nr. / Part no. | kg | Art. Nr. / Part no. | kg |
100 | 2,0 | 201.MF.100.300.0 | 17,5 | ||||
100 | 2,9 | 201.MF.100.300.04 | 25,0 |
Längen, Durchmesser, Dicken: in mm